Presslug PS Slugs 6.34mm/.249, 2.33g/36gr 200pcs
9x
Heavy lead Slug-type ammunition of Czech manufacture, designed for shooting
powerful air rifles at long distances.
47 pcs in stock, estimated delivery: July 28 - 30.
€ 11.9
##skip_main ##skip_menu ##skip_search
Mirka Customer Support
Your cart is empty
Add the chosen goods to your cart. Are you wondering where to begin?
Take a look at bestsellers our visit our help room.
Heavy hollow point slugs for high-power air rifles, designed for accurate
shooting at longer distances. Their shape, similar to a bullet with a high
ballistic coefficient, supports a flat trajectory, good energy retention, and
stable flight.
16 pcs in stock,
Estimated Delivery:
July 28 - 30.
€ 10.1
Purchasing this item will give you 8 Loyalty Points. Find out more about Balistas Club

Haendler & Natermann is one of the traditional German manufacturers of airgun ammunition. The H&N brand has long been associated with accuracy, high-quality workmanship, and a good price-to-performance ratio, making it a popular choice for both recreational and more experienced shooters.
H&N Slug HP II are lead slugs with a hollow point, which differ significantly from standard pellets by their shape, which is close to a bullet. They are designed for high-power air rifles that can accurately stabilise this type of ammunition when shooting at longer distances.
Compared to classic pellets, they offer a very favourable ballistic coefficient, which supports a flatter trajectory and excellent energy retention in flight. Thanks to this, they are suitable for shooters who want to get the most out of a powerful PCP air rifle.
The HP II variant follows on from the Slug HP series, but brings a modified design for even better performance when shooting from high-power air rifles. The emphasis is on consistent groupings and efficient energy transfer on target. Each slug is lubricated by the manufacturer, visually inspected, hand-packed, and secured with foam inserts for protection during transport.
The slugs are suitable only for air rifles with a barrel designed for this type of ammunition, typically with a non-choked barrel. A choked barrel, which is beneficial for classic pellets, tapers at the muzzle and may not be suitable for solid slugs.
| Calibre | Weight | Length | B.C. | Packaging | Min. energy |
|---|---|---|---|---|---|
| 5.51 mm / .217 | 1.62 g / 25 gr | 7.5 mm | 0.1 | 200 pcs | 25 J / 18.5 ft·lbs |
| 5.51 mm / .217 | 1.75 g / 27 gr | 7.9 mm | 0.095 | 200 pcs | 25 J / 18.5 ft·lbs |
| 5.51 mm / .217 | 1.94 g / 30 gr | 8.6 mm | 0.106 | 200 pcs | 25 J / 18.5 ft·lbs |
| 5.53 mm / .218 | 1.62 g / 25 gr | 7.5 mm | 0.1 | 200 pcs | 25 J / 18.5 ft·lbs |
| 5.53 mm / .218 | 1.75 g / 27 gr | 7.9 mm | 0.095 | 200 pcs | 25 J / 18.5 ft·lbs |
| 5.53 mm / .218 | 1.94 g / 30 gr | 8.6 mm | 0.106 | 200 pcs | 25 J / 18.5 ft·lbs |
| 5.56 mm / .219 | 1.94 g / 30 gr | 8.6 mm | 0.106 | 200 pcs | 25 J / 18.5 ft·lbs |
| 6.34 mm / .249 | 1.81 g / 28 gr | 6.8 mm | 0.096 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.34 mm / .249 | 1.94 g / 30 gr | 7.2 mm | 0.098 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.34 mm / .249 | 2.07 g / 32 gr | 7.6 mm | 0.1 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.34 mm / .249 | 2.20 g / 34 gr | 7.9 mm | 0.101 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.34 mm / .249 | 2.33 g / 36 gr | 8.3 mm | 0.105 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.35 mm / .250 | 1.81 g / 28 gr | 6.8 mm | 0.096 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.35 mm / .250 | 1.94 g / 30 gr | 7.2 mm | 0.098 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.35 mm / .250 | 2.07 g / 32 gr | 7.6 mm | 0.1 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.35 mm / .250 | 2.20 g / 34 gr | 7.9 mm | 0.101 | 120 pcs | 40 J / 29.5 ft·lbs |
| 6.35 mm / .250 | 2.33 g / 36 gr | 8.3 mm | 0.105 | 120 pcs | 40 J / 29.5 ft·lbs |
| 7.65 mm / .301 | 3.24 g / 50 gr | 8.3 mm | 0.115 | 80 pcs | 100 J / 73.3 ft·lbs |
Be the first one to rate this product and help others decide.
By submitting your review, you are agreeing to our review guidelines. It will be published once we make sure it corresponds with our terms and conditions.